| Year | Recipient | Instrument | Scholarship | Placement |
| 2025 | Emily Dickey | 1st | ||
| 2025 | David Cooper | 2nd | ||
| 2025 | Luke Olsen | 3rd | ||
| 2025 | Carter | Musical Research Society | 4th (tie) | |
| 2025 | Addison | Musical Research Society | 4th (tie) | |
| 2025 | David Cooper | ensemble | Ruth Brush Composition Award | 1st |
| 2024 | Faith Foote | cello | 1st | |
| 2024 | Barrett Hoover | tuba | 2nd | |
| Connor Hart | vocal | 3rd | ||
| Jacob Stapp | percussion | Musical Research Society | 4th (tie) | |
| Kathryn Williams | vocal | Musical Research Society | 4th (tie) | |
| 2024 | David Cooper | Ruth Brush Composition Award | 1st | |
